Free for your doers. Pay for the managers who run the work. Upgrade when you're ready to bill, plan, integrate, and report.
| Capability | Starter | Full |
|---|---|---|
| Priority queues, mobile doer app, checklists | ✓ | ✓ |
| Assignment + drag-to-reprioritize | ✓ | ✓ |
| Blockers / waiting-on | ✓ | ✓ |
| Comments, @mentions, notifications | ✓ | ✓ |
| Templates & playbooks | ✓ | ✓ |
| Skills — tagging + soft match | ✓ | ✓ |
| Basic workload view | ✓ | ✓ |
| Planning tab — Gantt, critical path, milestones | — | ✓ |
| Imports & integrations (Jira, spreadsheet, QuickBooks) | — | ✓ |
| Billability & full utilization | — | ✓ |
| License / certification tracking + hard gating | — | ✓ |
| Skill tracks, proof/verification, reviews | — | ✓ |
| Reporting & export | — | ✓ |
| Audit log | — | ✓ |
Not sure which plan fits? Talk to us — for mid-sized teams we'll stand up a private demo org modeled on your organization.